<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Kang in Materials Science</title>
	<atom:link href="https://sdkang.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://sdkang.org/</link>
	<description>Better Understanding, Lasting Impact, Scientific Progress</description>
	<lastBuildDate>Fri, 18 Aug 2023 04:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://sdkang.org/wp-content/uploads/2020/06/logo-1-1-150x150.png</url>
	<title>Stephen Kang in Materials Science</title>
	<link>https://sdkang.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Probing the Depths of Battery Heterogeneity</title>
		<link>https://sdkang.org/probing-the-depths-of-battery-heterogeneity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=probing-the-depths-of-battery-heterogeneity</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 04:27:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1487</guid>

					<description><![CDATA[<p>In this Nature Nanotechnology article, we discuss the context that makes the electrode heterogeneity an important topic for batteries.</p>
<p>The post <a href="https://sdkang.org/probing-the-depths-of-battery-heterogeneity/">Probing the Depths of Battery Heterogeneity</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>To Start at Seoul National University as Faculty</title>
		<link>https://sdkang.org/to-start-at-seoul-national-university-as-faculty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-start-at-seoul-national-university-as-faculty</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 18:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1468</guid>

					<description><![CDATA[<p>Stephen D. Kang is moving to Korea to start a new lab at Seoul National University!</p>
<p>The post <a href="https://sdkang.org/to-start-at-seoul-national-university-as-faculty/">To Start at Seoul National University as Faculty</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Make a citation alert on an uncited article &#8211; Google Scholar</title>
		<link>https://sdkang.org/make-a-citation-alert-on-an-uncited-article-google-scholar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-a-citation-alert-on-an-uncited-article-google-scholar</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 22:28:58 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[bibliography]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1430</guid>

					<description><![CDATA[<p>How can I create a citation alert with Google Scholar when the article has not been cited yet? Here is a simple workaround.</p>
<p>The post <a href="https://sdkang.org/make-a-citation-alert-on-an-uncited-article-google-scholar/">Make a citation alert on an uncited article &#8211; Google Scholar</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Google Scholar is now getting in the way</title>
		<link>https://sdkang.org/why-google-scholar-is-now-getting-in-the-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-google-scholar-is-now-getting-in-the-way</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Sat, 09 Jul 2022 01:35:16 +0000</pubDate>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[autocatalysis]]></category>
		<category><![CDATA[bibliography]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1400</guid>

					<description><![CDATA[<p>Google Scholar was a godsend. It is now an obstacle for making science more searchable in an era of overwhelmingly expanding literature.</p>
<p>The post <a href="https://sdkang.org/why-google-scholar-is-now-getting-in-the-way/">Why Google Scholar is now getting in the way</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Contact resistance: important in battery electrodes!</title>
		<link>https://sdkang.org/nmccontact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nmccontact</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 05:51:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[electronic transport]]></category>
		<category><![CDATA[Li-ion battery]]></category>
		<category><![CDATA[surface reaction]]></category>
		<category><![CDATA[three-electrode cell]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1394</guid>

					<description><![CDATA[<p>Bulk electronic conductivity of NMC is orders of magnitude larger than previously reported. It's because contact resistances were not properly excluded from measurements. We also find a significant carbon-related impedance component in porous electrodes, as resistive as the charge-transfer resistance but at an even lower frequency.</p>
<p>The post <a href="https://sdkang.org/nmccontact/">Contact resistance: important in battery electrodes!</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stacking a reference electrode inside a coin cell</title>
		<link>https://sdkang.org/3electrode-coin-cell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3electrode-coin-cell</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 08:34:17 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[Li-ion battery]]></category>
		<category><![CDATA[three-electrode cell]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1381</guid>

					<description><![CDATA[<p>In this video guide, we demonstrate how to assemble a 3-electrode coin cell featuring an in-stack reference electrode.</p>
<p>The post <a href="https://sdkang.org/3electrode-coin-cell/">Stacking a reference electrode inside a coin cell</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why conventional GITT fails; how to fix it</title>
		<link>https://sdkang.org/why-conventional-gitt-fails-how-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-conventional-gitt-fails-how-to-fix-it</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 09:17:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charge transport]]></category>
		<category><![CDATA[chemical diffusion]]></category>
		<category><![CDATA[diffusion coefficient]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[Li-ion battery]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1368</guid>

					<description><![CDATA[<p>We explain why conventional GITT (Galvanostatic Intermittent Titration Technique) measurements do not work as intended.</p>
<p>The post <a href="https://sdkang.org/why-conventional-gitt-fails-how-to-fix-it/">Why conventional GITT fails; how to fix it</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The mobility concept in charge transport: pitfalls</title>
		<link>https://sdkang.org/pitfalls-of-mobility-in-charge-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitfalls-of-mobility-in-charge-transport</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 07:45:57 +0000</pubDate>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[charge transport]]></category>
		<category><![CDATA[conductivity]]></category>
		<category><![CDATA[electronic transport]]></category>
		<category><![CDATA[Fermi surface]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[resistivity]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1285</guid>

					<description><![CDATA[<p>Did you know that mobility can be a misleading metric in understanding charge transport? We explain the pitfalls of Drude mobility.</p>
<p>The post <a href="https://sdkang.org/pitfalls-of-mobility-in-charge-transport/">The mobility concept in charge transport: pitfalls</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Calculating Seebeck-Conductivity relations</title>
		<link>https://sdkang.org/tabulated-seebeck-conductivity-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tabulated-seebeck-conductivity-relations</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 08:32:17 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[charge transport]]></category>
		<category><![CDATA[conductivity]]></category>
		<category><![CDATA[electronic transport]]></category>
		<category><![CDATA[Fermi surface]]></category>
		<category><![CDATA[resistivity]]></category>
		<category><![CDATA[Seebeck coefficient]]></category>
		<category><![CDATA[thermopower]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1263</guid>

					<description><![CDATA[<p>Wondering how to fit Seebeck-conductivity relations to your data? Is there an explicit equation?</p>
<p>The post <a href="https://sdkang.org/tabulated-seebeck-conductivity-relations/">Calculating Seebeck-Conductivity relations</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fictitious phase separation paper published in Nature Materials</title>
		<link>https://sdkang.org/fictitious-phase-separation-paper-published-in-nature-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fictitious-phase-separation-paper-published-in-nature-materials</link>
		
		<dc:creator><![CDATA[Stephen Kang]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 16:36:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autocatalysis]]></category>
		<category><![CDATA[electrochemistry]]></category>
		<category><![CDATA[non-equilibrium thermodynamics]]></category>
		<guid isPermaLink="false">https://sdkang.org/?p=1168</guid>

					<description><![CDATA[<p>Our work unraveling the strange phase separation in single-phase lithium-intercalating layered oxides appears in Nature Materials. We also reveal that most battery particles are reaction-limited rather than diffusion-limited.</p>
<p>The post <a href="https://sdkang.org/fictitious-phase-separation-paper-published-in-nature-materials/">Fictitious phase separation paper published in Nature Materials</a> appeared first on <a href="https://sdkang.org">Stephen Kang in Materials Science</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
